City | Venue | Date & Time | |
Winnipeg | Investors Group Field | Sat | Jun 22 / 13 |
Edmonton | Rexall Place | Tue | Jun 25 / 13 |
Edmonton | Rexall Place | Wed | Jun 26 / 13 |
Vancouver | BC Place Stadium | Sat | Jun 29 / 13 |
Pittsburgh, PA | Heinz Field | Sat | Jul 06 / 13 |
East Rutherford, NJ | MetLife Stadium | Sat | Jul 13 / 13 |
Philadelphia, PA | Lincoln Financial Field | Fri | Jul 19 / 13 |
Philadelphia, PA | Lincoln Financial Field | Sat | Jul 20 / 13 |
Foxborough, MA | Gillette Stadium | Fri | Jul 26 / 13 |
Foxborough, MA | Gillette Stadium | Sat | Jul 27 / 13 |
Des Moines, IA | Wells Fargo Arena | Thu | Aug 01 / 13 |
Kansas City, MO | Sprint Center | Fri | Aug 02 / 13 |
Kansas City, MO | Sprint Center | Sat | Aug 03 / 13 |
Wichita, KS | Intrust Bank Arena | Tue | Aug 06 / 13 |
Tulsa, OK | BOK Center | Wed | Aug 07 / 13 |
Chicago, IL | Soldier Field | Sat | Aug 10 / 13 |
San Diego, CA | Valley View Casino Center | Thu | Aug 15 / 13 |
Los Angeles, CA | Staples Center | Mon | Aug 19 / 13 |
Los Angeles, CA | Staples Center | Tue | Aug 20 / 13 |
Los Angeles, CA | Staples Center | Fri | Aug 23 / 13 |
Los Angeles, CA | Staples Center | Sat | Aug 24 / 13 |
Sacramento, CA | Sleep Train Arena | Tue | Aug 27 / 13 |
Portland, OR | Rose Garden | Fri | Aug 30 / 13 |
Tacoma, WA | Tacoma Dome | Sat | Aug 31 / 13 |
Fargo, ND | Fargodome | Fri | Sep 06 / 13 |
Saint Paul, MN | Xcel Energy Center | Sat | Sep 07 / 13 |
Saint Paul, MN | Xcel Energy Center | Sun | Sep 08 / 13 |
Greensboro, NC | Greensboro Coliseum | Thu | Sep 12 / 13 |
Raleigh, NC | PNC Arena | Fri | Sep 13 / 13 |
Charlottesville, VA | John Paul Jones Arena | Sat | Sep 14 / 13 |
Nashville, TN | Bridgestone Arena | Thu | Sep 19 / 13 |
Nashville, TN | Bridgestone Arena | Fri | Sep 20 / 13 |
Nashville, TN | Bridgestone Arena | Sat | Sep 21 / 13 |
Pasadena, CA | Rose Bowl | Sat | Nov 23 / 13 |
Auckland | Vector Arena | Fri | Nov 29 / 13 |
Sydney | Allianz Stadium | Wed | Dec 04 / 13 |
Milton | Suncorp Stadium | Sat | Dec 07 / 13 |
Perth | nib Stadium | Wed | Dec 11 / 13 |
Melbourne | Etihad Stadium | Sat | Dec 14 / 13 |
Wednesday, 19 June 2013
Taylor Swift tour
Tuesday, 18 June 2013
Taylor Alison Swift (Reading, Pennsylvania, December 13, 1989) is a singer and composer of country music. Work with the self-governing label Big Machine Records since 2006, with whom he complete his look on the country charts with her single Tim McGraw.
Their first album Taylor Swift was released in late 2006, and since then has been listed as Triple Platinum by the RIAA.
According to Nielsen SoundScan, was the best-selling singer in 2008 in the United States with more than four million albums. His albums Fearless and Taylor Swift ended the year respectively in the third and sixth positions, with sale of 2.1 and 1.5 million copies. Swift become the first performer in the the past of Nielsen SoundScan to have two different albums in the top 10 best sellers. Her album Fearless was in the top spot of the Billboard 200 for eleven weeks. CopĆ³ number one in several lists of countries, as well as Andre Top 100.
In early 2009 it became the first country singer to have three songs with over two million downloads on the Internet and February 18, 2009, their single Love Story became the song of that genre with more downloads in the history and the first to occupy the first place in Mainstream Top 40.
Their first album Taylor Swift was released in late 2006, and since then has been listed as Triple Platinum by the RIAA.
In early 2009 it became the first country singer to have three songs with over two million downloads on the Internet and February 18, 2009, their single Love Story became the song of that genre with more downloads in the history and the first to occupy the first place in Mainstream Top 40.
Subscribe to:
Posts (Atom)